Fashion Digest
Paco Gento
2026-11-15 03:21:10 · Cedar Herald Index
Francisco Gento López (21 October 1933 – 18 January 2022) was a Spanish football player. He played for Spain national team.
Death
Gento died in Madrid, Spain on 18 January 2022, aged 88.

Club career statistics
|-
|1952-53||Racing Santander||La Liga||10||2||colspan="2"|-||10||2
|-
|1953-54||rowspan="18"|Real Madrid||rowspan="18"|La Liga||17||0||4||0||21||0
|-
|1954-55||24||6||3||0||27||6
|-
|1955-56||29||7||6||3||35||9
|-
|1956-57||27||7||2||0||29||7
|-
|1957-58||28||7||5||1||33||8
|-
|1958-59||21||7||5||2||26||9
|-
|1959-60||27||15||5||2||32||17
|-
|1960-61||28||9||8||3||36||12
|-
|1961-62||25||6||9||4||34||10
|-
|1962-63||25||7||4||1||29||8
|-
|1963-64||24||12||2||0||26||12
|-
|1964-65||23||4||3||0||26||4
|-
|1965-66||28||10||3||2||31||12
|-
|1966-67||20||11||5||0||25||11
|-
|1967-68||24||8||0||0||24||8
|-
|1968-69||26||8||2||1||28||9
|-
|1969-70||25||4||5||1||30||5
|-
|1970-71||7||0||2||0||9||0
438||130||73||20||511||150
438||130||73||20||511||150
|}
International career statistics
|-
|1955||1||0
|-
|1956||1||0
|-
|1957||7||0
|-
|1958||2||0
|-
|1959||5||1
|-
|1960||4||0
|-
|1961||6||1
|-
|1962||6||0
|-
|1963||3||1
|-
|1964||0||0
|-
|1965||0||0
|-
|1966||3||1
|-
|1967||2||1
|-
|1968||2||0
|-
|1969||1||0
|-
!Total||43||5
|}
References
1933 births
2022 deaths
Spanish footballers
Spanish football managers
CD Castellón managers
