"NT" very near. "POST" wide. Buff, Orange, Amber, Light Manila.
"POST" 9-1/2 mm. Inscription in upper label much resembles that of the preceding variety, but "S" of "U.S." is low and "PO" nearer. "T" of "TWO" near left oval. "WO" close. "OC" wide. "TS" close at top. Nose far from left oval. Figures in ovals well centered. "U" line passes along middle stroke of "N." One of the most common varieties.
REFERENCE LIST OF THE TWO CENT ENVELOPES AND WRAPPERS OF THE SERIES OF 1863 AND 1864.
No. Class. Paper. Knife. Size. Dimensions. Remarks.
370 4 Buff 2 3 139 × 83 Gummed. 371 " " 2 3 " Ungummed.
372 4 Buff 2 3 139 × 83 Ungummed. 373 " " 2 3 " Gummed.
374 4 Amber 2 3 139 × 83 Gummed. 375 " Buff 2 3 " Ungummed.
376 4 Buff 11 3 139 × 83 Ungummed. 377 " Orange 11 3 " "
378 2 Buff 11 3 139 × 83 Ungummed. 379 " " 11 3 " Gummed. 380 " Or. 11 3 " Ungummed.
381 3 Buff 11 3 139 × 83 Gummed 382 " Or. 11 3 " Ungummed
383 3 Buff 11 3 139 × 83 Gummed 384 " Or. 11 3 " Ungummed
386 3 Buff 11 3 139 × 83 Gummed 387 " Or. 11 3 " Ungummed
388 3 Buff 11 3 139 × 83 Gummed 389 " Or. 11 3 " Ungummed
390 3 Buff 11 3 139 × 83 Gummed 391 " Or. 11 3 " Ungummed
392 3 Buff 11 3 139 × 83 Gummed 393 " Or. 11 3 " Ungummed
395 4 Buff 11 3 139 × 83 Gummed. 395a " " 12 5 160 × 90 " 396 " Or. 11 3 139 × 83 Ungummed.
397 4 Buff 11 3 139 × 83 Gummed. Generally "Specimen." 398 " Or. 11 3 " Ungummed. Generally "Specimen." 399 " Buff 12 5 160 × 90 " Generally "Specimen."
400 4 Buff 11 3 139 × 83 Gummed. 401 " Or. 11 3 " Ungummed.
402 5 Buff 11 3 139 × 83 Gummed. 403 " Or. 11 3 " Ungummed.
404 5 Buff 11 3 139 × 83 Gummed. 405 " Or. 11 3 " Ungummed. 406 " Buff 12 5 160 × 90 "
407 5 Buff 11 3 139 × 83 Gummed. 408 " Or. 11 3 " Ungummed. 409 " Buff 12 5 160 × 90 "
No. Class. Paper. Knife. Size. Dimensions. Remarks.
410 3 Buff 11 3 139 × 83 Gummed 411 " Or. 11 3 " Ungummed 412 " Buff 12 5 160 × 90 "
413 3 Buff 11 3 139 × 83 Gummed. 414 " Or. 11 3 " Ungummed. 415 " Buff 12 5 160 × 90 " 415a " " 12 5 " Gummed.
416 3 Amber 12 5 160 × 60 Gummed 417 " " 12 5 " [HW: Gummed]
419 3 Amber 11 3 139 × 83 Gummed 420 " " 12 5 160 × 90 Ungummed
421 4 Buff 2 3 139 × 83 Ungummed. Very rare.
423 4 Buff 11 3 139 × 83 Gummed. 424 " Or. 11 3 " Ungummed.
425 4 Buff 11 3 139 × 83 Gummed. 426 " Or. 11 3 " Ungummed.