There were elections in 1943 to the United States House of Representatives:
|-
! | colspan=3 | Vacant | | Incumbent Philip A. Bennett (R) died in previous Congress.New member elected January 12, 1943.Republican hold. | nowrap |

|-
! | Harry Lane Englebright | | 1926 (special) | | Incumbent died May 13, 1943.New member elected August 31, 1943.Democratic gain. | nowrap |

|-
! | Ulysses S. Guyer | | 1924 (special)1924 (retired)1926 | | Incumbent died June 5, 1943.New member elected September 14, 1943.Republican hold. | nowrap |

|-
! | Francis D. Culkin | | 1928 (special) | | Incumbent died August 4, 1943.New member elected November 2, 1943.Republican hold. | nowrap |
|-
! | James E. Van Zandt | | 1938 | | Incumbent resigned September 24, 1943, after being called to active duty in the US Armed Forces.New member elected November 2, 1943.Republican hold. | nowrap |
|-
! | Edward W. Creal | | 1935 (special) | | Incumbent died October 13, 1943.New member elected November 30, 1943.Republican gain. | nowrap | |}





