The 2008–09 NBL season was the 31st season of competition since its establishment in 1979. A total of 10 teams contested the league.

2008–09 league participants

On 30 June 2008 the Brisbane Bullets confirmed they would be handing back the team's license to the NBL. The NBL confirmed there will be no Brisbane team participating in the 2008/09 season. On 2 July 2008 the NBL announced that two bids for the Sydney Kings license had failed and that there would be no second Sydney team in the 2008/09 season. On 29 July 2008 the Singapore Slingers announced that they had decided to withdraw from the competition permanently due to the dramatic increase in international travel costs.

2008–09 NBL season

Preseason transactions

Mid-season transactions

Sponsors

Apparel

Regular season

The 2008-09 regular season took place over 22 rounds between 13 September 2008 and 14 February 2009.

2008–09 NBL season

Round 1

|- bgcolor="#CCCCFF" font size=1

!width=90| Date

!width=180| Home

!width=60| Score

!width=180| Away

!width=260| Venue

!width=70| Crowd

!width=70| Boxscore

Round 2

|- bgcolor="#CCCCFF" font size=1

!width=90| Date

!width=180| Home

!width=60| Score

!width=180| Away

!width=260| Venue

!width=70| Crowd

!width=70| Boxscore

Round 3

|- bgcolor="#CCCCFF" font size=1

!width=90| Date

!width=180| Home

!width=60| Score

!width=180| Away

!width=260| Venue

!width=70| Crowd

!width=70| Boxscore

Round 4

|- bgcolor="#CCCCFF" font size=1

!width=90| Date

!width=180| Home

!width=60| Score

!width=180| Away

!width=260| Venue

!width=70| Crowd

!width=70| Boxscore

Round 5

|- bgcolor="#CCCCFF" font size=1

!width=90| Date

!width=180| Home

!width=60| Score

!width=180| Away

!width=260| Venue

!width=70| Crowd

!width=70| Boxscore

Round 6

|- bgcolor="#CCCCFF" font size=1

!width=90| Date

!width=180| Home

!width=60| Score

!width=180| Away

!width=260| Venue

!width=70| Crowd

!width=70| Boxscore

Round 7

|- bgcolor="#CCCCFF" font size=1

!width=90| Date

!width=180| Home

!width=60| Score

!width=180| Away

!width=260| Venue

!width=70| Crowd

!width=70| Boxscore

Round 8

|- bgcolor="#CCCCFF" font size=1

!width=90| Date

!width=180| Home

!width=60| Score

!width=180| Away

!width=260| Venue

!width=70| Crowd

!width=70| Boxscore

Round 9

|- bgcolor="#CCCCFF" font size=1

!width=90| Date

!width=180| Home

!width=60| Score

!width=180| Away

!width=260| Venue

!width=70| Crowd

!width=70| Boxscore

Round 10

|- bgcolor="#CCCCFF" font size=1

!width=90| Date

!width=180| Home

!width=60| Score

!width=180| Away

!width=260| Venue

!width=70| Crowd

!width=70| Boxscore

Round 11

|- bgcolor="#CCCCFF" font size=1

!width=90| Date

!width=180| Home

!width=60| Score

!width=180| Away

!width=260| Venue

!width=70| Crowd

!width=70| Boxscore

Round 12

|- bgcolor="#CCCCFF" font size=1

!width=90| Date

!width=180| Home

!width=60| Score

!width=180| Away

!width=260| Venue

!width=70| Crowd

!width=70| Boxscore

Round 13

|- bgcolor="#CCCCFF" font size=1

!width=90| Date

!width=180| Home

!width=60| Score

!width=180| Away

!width=260| Venue

!width=70| Crowd

!width=70| Boxscore

Round 14

|- bgcolor="#CCCCFF" font size=1

!width=90| Date

!width=180| Home

!width=60| Score

!width=180| Away

!width=260| Venue

!width=70| Crowd

!width=70| Boxscore

Round 15

|- bgcolor="#CCCCFF" font size=1

!width=90| Date

!width=180| Home

!width=60| Score

!width=180| Away

!width=260| Venue

!width=70| Crowd

!width=70| Boxscore

Round 16

|- bgcolor="#CCCCFF" font size=1

!width=90| Date

!width=180| Home

!width=60| Score

!width=180| Away

!width=260| Venue

!width=70| Crowd

!width=70| Boxscore

Round 17

|- bgcolor="#CCCCFF" font size=1

!width=90| Date

2008–09 NBL season