Poverty Digest
Bryan Robson
2026-11-15 23:48:20 · Cedar Herald Index
Bryan Robson is a former football player born on 11 January 1957. He has played for England national team.
Club career statistics
|-
|1974-75||rowspan="8"|West Bromwich Albion||rowspan="2"|Second Division||3||2
|-
|1975-76||16||1
|-
|1976-77||rowspan="6"|First Division||23||8
|-
|1977-78||35||3
|-
|1978-79||41||7
|-
|1979-80||35||9
|-
|1980-81||40||10
|-
|1981-82||5||0
|-
|1981-82||rowspan="13"|Manchester United||rowspan="11"|First Division||32||5
|-
|1982-83||33||10
|-
|1983-84||33||12
|-
|1984-85||33||9
|-
|1985-86||21||7
|-
|1986-87||30||7
|-
|1987-88||36||11
|-
|1988-89||34||4
|-
|1989-90||20||2
|-
|1990-91||17||1
|-
|1991-92||27||4
|-
|1992-93||rowspan="2"|Premier League||14||1
|-
|1993-94||15||1
|-
|1994-95||rowspan="2"|Middlesbrough||First Division||25||1
|-
|1995-96||Premier League||0||0
568||115
568||115
|}
International career statistics
|-
|1980||5||0
|-
|1981||9||1
|-
|1982||12||5
|-
|1983||3||3
|-
|1984||10||5
|-
|1985||10||2
|-
|1986||5||2
|-
|1987||7||3
|-
|1988||11||1
|-
|1989||10||4
|-
|1990||5||0
|-
|1991||3||0
|-
!Total||90||26
|}
References
1957 births
Living people
English footballers
English football managers
Manchester United F.C. players
Sportspeople from County Durham
Premier League players
