The 2021 Yukon general election was held on April 12, 2021, to return members of the 35th Yukon Legislative Assembly. The election resulted in a hung parliament where the incumbent governing Yukon Liberal Party and the opposition Yukon Party won 8 seats each, while the Yukon New Democratic Party held the remaining 3. As the incumbent party given the first opportunity to form government, a Liberal minority government was sworn in on April 23, 2021. The Liberals and NDP announced the establishment of a formal confidence and supply agreement on April 28, 2021.
During the 2016 election, the Liberals included a commitment in their platform to introduce fixed election dates in the territory. In October 2020, the government introduced legislation to amend the Elections Act and create fixed election dates. The legislation passed in December 2020, and took effect after the 2021 election.
Voter turnout dropped almost twelve percentage points compared to 2016, caused to an extent by the introduction of a standing List of Electors, resulting in a higher percentage of Yukoners being registered. More votes were cast than in 2016, in part due to the territory's strong population growth since the last election.
Results
The final seat standing for the election was only resolved on April 19, 2021, because of a 78–78 vote tie in the Vuntut Gwitchin riding, the territory's smallest by population. After the tie was upheld by a judicial recount, drawing of lots gave the seat to the NDP's Annie Blake, denying the Yukon Liberals a one-seat plurality over the Yukon Party. |- style="background:#ccc;" ! rowspan="2" colspan="2" style="text-align:left;"|Party ! rowspan="2" style="text-align:left;"|Party leader !rowspan="2"|Candidates ! colspan="4" style="text-align:center;"|Seats !colspan="3" style="text-align:center;"|Popular vote |- !2016 !Dissol. !2021 !+/- !# !% !+/-
|align=left|Currie Dixon
|align="right"|18
|align="right"|6
|align="right"|6
|align="right"|8
|align="right"|+2
|align="right"|7,477
|align="right"|39.32%
|align="right"|+5.84%
|align=left|Sandy Silver
|align="right"|19
|align="right"|11
|align="right"|10
|align="right"|8
|align="right"|-3
|align="right"|6,155
|align="right"|32.37%
|align="right"|-7.04%
|align=left|Kate White
|align="right"|18
|align="right"|2
|align="right"|2
|align="right"|3
|align="right"|+1
|align="right"|5,356
|align="right"|28.17%
|align="right"|+1.94%
| colspan="2" style="text-align:left;"|Independent
|align="right"|1
|align="right"|0
|align="right"|1
|align="right"|0
|align="right"|0
|align="right"|26
|align="right"|0.14%
|align="right"|-0.06%
|-
| style="text-align:left;" colspan="3"|Invalid votes
| style="text-align:right;"| -
| style="text-align:right;"| -
| style="text-align:right;"| -
| style="text-align:right;"| -
| style="text-align:right;"| -
| style="text-align:right;"|84
| style="text-align:right;"| -
| style="text-align:right;"| -
|-
| style="text-align:left;" colspan="3"|Total
| style="text-align:right;"|56
| style="text-align:right;"|19
| style="text-align:right;"|19
| style="text-align:right;"|19
| style="text-align:right;"|-
| style="text-align:right;"|19,098
| style="text-align:right;"|100%
| style="text-align:right;"|
|-
| style="text-align:left;" colspan="3"|Registered voters/turnout
| style="text-align:right;"| -
| style="text-align:right;"| -
| style="text-align:right;"| -
| style="text-align:right;"| -
| style="text-align:right;"| -
| style="text-align:right;"| 29,637
| style="text-align:right;"| 64.44%
| style="text-align:right;"| -
|}
Results by Riding
Each candidate stands in a single electoral district.