Aviation Journal
Allan Simonsen
2026-11-15 12:10:46 · Cedar Herald Index
Allan Simonsen (born 15 December 1952) is a former Danish football player. He has played for Denmark national team.
Club career statistics
|-
|1970||rowspan="3"|Vejle||rowspan="3"|First Division||0||0
|-
|1971||0||0
|-
|1972||0||0
|-
|1972/73||rowspan="7"|Borussia Mönchengladbach||rowspan="7"|Bundesliga||8||0
|-
|1973/74||9||2
|-
|1974/75||34||18
|-
|1975/76||34||16
|-
|1976/77||34||12
|-
|1977/78||31||17
|-
|1978/79||28||11
|-
|1979/80||rowspan="3"|Barcelona||rowspan="3"|La Liga||32||10
|-
|1980/81||33||10
|-
|1981/82||33||11
|-
|1982/83||Charlton Athletic||Second Division||16||9
|-
|1983||rowspan="7"|Vejle||rowspan="7"|First Division||28||13
|-
|1984||13||6
|-
|1985||30||16
|-
|1986||24||13
|-
|1987||25||13
|-
|1988||23||4
|-
|1989||23||5
166||70
178||76
98||31
16||9
458||186
|}
International career statistics
|-
|1972||||
|-
|1973||||
|-
|1974||||
|-
|1975||||
|-
|1976||2||1
|-
|1977||2||2
|-
|1978||1||1
|-
|1979||4||1
|-
|1980||5||2
|-
|1981||7||3
|-
|1982||1||0
|-
|1983||7||4
|-
|1984||6||0
|-
|1985||4||0
|-
|1986||4||0
|-
!Total||56||21
|}
References
1952 births
Living people
Danish footballers
Danish football managers
Borussia Mönchengladbach players
FC Barcelona players
Ballon d'Or winners
Denmark at UEFA Euro 1984
