Kazakhstan first competed at the Asian Games in 1994.

Asian Games

Medals by Games

Source:

Kazakhstan at the Asian Games

Medals per sport

Sport Gold Silver Bronze Total

Archery 0 0 3 3

Artistic Gymnastics 0 3 11 14

Artistic Swimming 0 0 5 5

Athletics 23 23 23 69

Basketball (5x5) 0 0 1 1

Beach Volleyball 1 0 0 1

Boxing 16 13 12 41

Canoe Slalom 0 0 1 1

Canoe Sprint 24 19 14 57

Chess 1 0 0 1

Cycling Mountain Bike 0 0 1 1

Cycling Road 7 4 2 13

Cycling Track 4 4 4 12

Dance Sports 0 0 1 1

Diving 0 0 2 2

Fencing 3 3 11 17

Handball 0 2 1 3

Judo 2 11 23 36

Ju-jitsu 2 0 3 5

Karate 6 6 6 18

Kurash 0 0 1 1

Modern Pentathlon 3 1 3 7

Rhythmic Gymnastics 6 2 1 9

Rowing 0 4 7 11

Rugby Sevens 1 0 2 3

Shooting 18 23 30 71

Swimming 5 5 13 23

Taekwondo 0 3 14 17

Tennis 1 1 3 5

Trampoline Gymnastics 0 0 1 1

Triathlon 1 1 2 4

Volleyball 0 0 1 1

Water Polo 6 2 2 10

Weightlifting 12 9 8 29

Wrestling 2 10 17 29

Wrestling 9 9 8 26

Wrestling - Sambo 2 0 3 5

Wushu 0 1 3 4

Total 155 159 243 557

Medals per year

Year Gold Silver Bronze Total

2018 15 18 43 76

2014 28 23 33 84

2010 18 23 38 79

2006 23 20 42 85

2002 20 26 30 76

1998 24 24 30 78

1994 27 25 27 79

Total 155 159 243 557

Asian Winter Games

*Red border color indicates tournament was held on home soil.

Kazakhstan at the Asian Games

Medals by Games

Asian Para Games

Medals by Games

Source:

Kazakhstan at the Asian Games

Name: National Paralympic Committee of Kazakhstan

Officials

NPC President: Kairat Boranbayev

Participation

Medals per sport

Sport Gold Silver Bronze Total

Athletics 0 1 6 7

Chess 0 1 0 1

Judo 0 1 2 3

Para Dance Sport 0 2 1 3

Powerlifting 0 3 3 6

Sitting Volleyball 0 0 1 1

Swimming 12 15 16 43

Total 12 23 29 64

Medals per year

Year Gold Silver Bronze Total

2018 5 15 13 33

2014 7 6 11 24

2010 0 2 5 7

Total 12 23 29 64

See also

Kazakhstan at the Asian Winter Games

Kazakhstan at the Asian Para Games

Kazakhstan at the Olympics

Kazakhstan at the Paralympics

References